Home › October 2026
Updated 28 Oct 2026 · 15 new this week
Monthly archive
Insolvency notices — October 2026
Looking back at October 2026: 12 fresh insolvencies opened, 79 companies in the notices overall.
Companies
79
October 2026
New insolvent
12
opened this month
Solvent MVLs
10
opened this month
| Company | Latest step | Council | Procedure | Practitioner | Date | Link |
|---|---|---|---|---|---|---|
| Final meeting | Ards and North Down | CVL | — | 23 Oct 2026 | Open → | |
| Winding-up order | Mid Ulster | Court winding-up | Official Receiver for NI | 23 Oct 2026 | Open → | |
| Final meeting | Mid and East Antrim | CVL | — | 23 Oct 2026 | Open → | |
| Winding-up petition | Antrim and Newtownabbey | Court winding-up | — | 23 Oct 2026 | Open → | |
| Final meeting | Not placed | CVL | Begbies Traynor | 23 Oct 2026 | Open → | |
| Final meeting | Mid and East Antrim | CVL | — | 23 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | — | 23 Oct 2026 | Open → | |
| Final meeting | Newry, Mourne and Down | CVL | — | 23 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Grant Thornton (NI) | 23 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | — | 23 Oct 2026 | Open → | |
| Petition dismissed | Not placed | Court winding-up | — | 23 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | — | 23 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | — | 23 Oct 2026 | Open → | |
| Creditors' meeting | Belfast City | Administration | Interpath Advisory | 23 Oct 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | — | 23 Oct 2026 | Open → | |
| Winding-up order | Not placed | Court winding-up | Interpath Advisory | 23 Oct 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | McCambridge Duffy | 23 Oct 2026 | Open → | |
| Solvent winding-up resolution | Belfast City | MVL · solvent | — | 23 Oct 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | — | 22 Oct 2026 | Open → | |
| Claims notice (MVL) | Derry City and Strabane | MVL · solvent | — | 16 Oct 2026 | Open → | |
| Creditors' meeting | Causeway Coast and Glens | CVL | Cooper Parry Advisory | 16 Oct 2026 | Open → | |
| Creditors' meeting | Not placed | CVL | — | 16 Oct 2026 | Open → | |
| Final meeting (MVL) | Newry, Mourne and Down | MVL · solvent | RSM | 16 Oct 2026 | Open → | |
| Resolution to wind up | Mid Ulster | CVL | Garma Advisory | 16 Oct 2026 | Open → | |
| Solvent winding-up resolution | Not placed | MVL · solvent | — | 16 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Grant Thornton (NI) | 16 Oct 2026 | Open → | |
| Final meeting | Not placed | CVL | SCC Chartered Accountants | 16 Oct 2026 | Open → | |
| Call for claims | Belfast City | CVL | — | 16 Oct 2026 | Open → | |
| Final meeting (MVL) | Belfast City | MVL · solvent | — | 16 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 16 Oct 2026 | Open → | |
| Creditors' meeting | Not placed | CVL | PJG Recovery (NI) | 16 Oct 2026 | Open → | |
| Solvent winding-up resolution | Derry City and Strabane | MVL · solvent | — | 16 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Grant Thornton (NI) | 16 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 16 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 16 Oct 2026 | Open → | |
| Administrator appointed | Not placed | Administration | Garma Advisory | 16 Oct 2026 | Open → | |
| Final meeting (MVL) | Belfast City | MVL · solvent | — | 16 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Grant Thornton (NI) | 16 Oct 2026 | Open → | |
| Creditors' meeting | Not placed | CVL | — | 16 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 16 Oct 2026 | Open → | |
| Dividend notice | Not placed | Other | Teneo | 16 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 16 Oct 2026 | Open → | |
| Final meeting | Not placed | CVL | Garma Advisory | 9 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 9 Oct 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | McKeague Morgan Advisory | 9 Oct 2026 | Open → | |
| Winding-up order | Lisburn and Castlereagh | Court winding-up | Official Receiver for NI | 9 Oct 2026 | Open → | |
| Winding-up petition | Not placed | Court winding-up | — | 9 Oct 2026 | Open → | |
| Winding-up order | Causeway Coast and Glens | Court winding-up | Official Receiver for NI | 9 Oct 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 9 Oct 2026 | Open → | |
| Winding-up order | Lisburn and Castlereagh | Court winding-up | Official Receiver for NI | 9 Oct 2026 | Open → | |
| Liquidator appointed | Lisburn and Castlereagh | CVL | McKeague Morgan Advisory | 9 Oct 2026 | Open → | |
| Creditors' meeting | Mid and East Antrim | CVL | artemisinsolvencylimited.co.uk | 9 Oct 2026 | Open → | |
| Liquidator appointed | Not placed | CVL | McCambridge Duffy | 9 Oct 2026 | Open → | |
| Winding-up order | Lisburn and Castlereagh | Court winding-up | Official Receiver for NI | 9 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 9 Oct 2026 | Open → | |
| Winding-up order | Antrim and Newtownabbey | Court winding-up | Official Receiver for NI | 9 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 9 Oct 2026 | Open → | |
| Creditors' meeting | Ards and North Down | CVL | McKeague Morgan Advisory | 9 Oct 2026 | Open → | |
| Liquidator appointed | Not placed | CVL | BDO Northern Ireland | 9 Oct 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | Begbies Traynor | 9 Oct 2026 | Open → | |
| Liquidator appointed (MVL) | Not placed | MVL · solvent | BDO Northern Ireland | 9 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 9 Oct 2026 | Open → | |
| Final meeting (MVL) | Causeway Coast and Glens | MVL · solvent | — | 9 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 9 Oct 2026 | Open → | |
| Winding-up order | Not placed | Court winding-up | Official Receiver for NI | 9 Oct 2026 | Open → | |
| Call for claims | Ards and North Down | CVL | — | 2 Oct 2026 | Open → | |
| Winding-up order | Lisburn and Castlereagh | Court winding-up | Official Receiver for NI | 2 Oct 2026 | Open → | |
| Liquidator appointed (MVL) | Armagh City, Banbridge and Craigavon | MVL · solvent | — | 2 Oct 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 2 Oct 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Grant Thornton (NI) | 2 Oct 2026 | Open → | |
| Winding-up order | Newry, Mourne and Down | Court winding-up | Official Receiver for NI | 2 Oct 2026 | Open → | |
| Claims notice (MVL) | Not placed | MVL · solvent | — | 2 Oct 2026 | Open → | |
| Winding-up order | Causeway Coast and Glens | Court winding-up | Official Receiver for NI | 2 Oct 2026 | Open → | |
| Solvent winding-up resolution | Belfast City | MVL · solvent | Interpath Advisory | 2 Oct 2026 | Open → | |
| Creditors' meeting | Mid Ulster | CVL | fortisinsolvency.co.uk | 2 Oct 2026 | Open → | |
| Solvent winding-up resolution | Belfast City | MVL · solvent | Interpath Advisory | 2 Oct 2026 | Open → | |
| Winding-up order | Fermanagh and Omagh | Court winding-up | Official Receiver for NI | 2 Oct 2026 | Open → | |
| Claims notice (MVL) | Not placed | MVL · solvent | Begbies Traynor | 2 Oct 2026 | Open → | |
| Administrator appointed | Lisburn and Castlereagh | Administration | — | 2 Oct 2026 | Open → |
October 2026 in context
The Belfast Gazette appears once a week, so a month holds four or five issues and a single heavy Friday can move the total. A company counts in this month if any of its notices was published in it; a new insolvent case is counted in the month of its opening notice — petition, resolution, appointment or order.
Against September 2026 the count of new insolvent cases is down by 39 (51 → 12). See September 2026.
For the latest picture use the rolling 30 days.