Home › Belfast City
Updated 28 Oct 2026 · 15 new this week
Council area
Insolvencies — Belfast City
125 businesses traced to Belfast City have been named in corporate insolvency notices since 24 October 2025. Solvent members' winding-ups are counted but flagged separately (43).
Companies
125
Belfast City
Insolvent
82
excl. solvent MVLs
Solvent MVLs
43
members' winding-up
| Company | Latest step | Council | Procedure | Practitioner | Date | Link |
|---|---|---|---|---|---|---|
| Creditors' meeting | Belfast City | Administration | Interpath Advisory | 23 Oct 2026 | Open → | |
| Solvent winding-up resolution | Belfast City | MVL · solvent | — | 23 Oct 2026 | Open → | |
| Call for claims | Belfast City | CVL | — | 16 Oct 2026 | Open → | |
| Final meeting (MVL) | Belfast City | MVL · solvent | — | 16 Oct 2026 | Open → | |
| Final meeting (MVL) | Belfast City | MVL · solvent | — | 16 Oct 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | McKeague Morgan Advisory | 9 Oct 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 9 Oct 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 2 Oct 2026 | Open → | |
| Solvent winding-up resolution | Belfast City | MVL · solvent | Interpath Advisory | 2 Oct 2026 | Open → | |
| Solvent winding-up resolution | Belfast City | MVL · solvent | Interpath Advisory | 2 Oct 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 25 Sep 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 25 Sep 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | McKeague Morgan Advisory | 25 Sep 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 25 Sep 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 25 Sep 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 25 Sep 2026 | Open → | |
| Claims notice (MVL) | Belfast City | MVL · solvent | Garma Advisory | 25 Sep 2026 | Open → | |
| Final meeting (MVL) | Belfast City | MVL · solvent | — | 23 Sep 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 18 Sep 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 18 Sep 2026 | Open → | |
| Final meeting (MVL) | Belfast City | MVL · solvent | Begbies Traynor | 18 Sep 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 18 Sep 2026 | Open → | |
| Final meeting (MVL) | Belfast City | MVL · solvent | — | 15 Sep 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | McKeague Morgan Advisory | 11 Sep 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | — | 11 Sep 2026 | Open → | |
| Resolution to wind up | Belfast City | CVL | Begbies Traynor | 4 Sep 2026 | Open → | |
| Claims notice (MVL) | Belfast City | MVL · solvent | — | 4 Sep 2026 | Open → | |
| Resolution to wind up | Belfast City | CVL | McKeague Morgan Advisory | 28 Aug 2026 | Open → | |
| Claims notice (MVL) | Belfast City | MVL · solvent | KPMG | 7 Aug 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | McKeague Morgan Advisory | 7 Aug 2026 | Open → | |
| Final meeting (MVL) | Belfast City | MVL · solvent | Mills Selig | 7 Aug 2026 | Open → | |
| Resolution to wind up | Belfast City | CVL | Lecale CF & Restructuring | 31 Jul 2026 | Open → | |
| Resolution to wind up | Belfast City | CVL | — | 17 Jul 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | McKeague Morgan Advisory | 17 Jul 2026 | Open → | |
| Claims notice (MVL) | Belfast City | MVL · solvent | — | 10 Jul 2026 | Open → | |
| Call for claims | Belfast City | CVL | — | 10 Jul 2026 | Open → | |
| Resolution to wind up | Belfast City | CVL | McKeague Morgan Advisory | 3 Jul 2026 | Open → | |
| Call for claims | Belfast City | CVL | — | 26 Jun 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | groupams.co.uk | 26 Jun 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 19 Jun 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 19 Jun 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 19 Jun 2026 | Open → | |
| Resolution to wind up | Belfast City | CVL | McKeague Morgan Advisory | 12 Jun 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | — | 5 Jun 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | Begbies Traynor | 5 Jun 2026 | Open → | |
| Resolution to wind up | Belfast City | CVL | — | 29 May 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 29 May 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 15 May 2026 | Open → | |
| Claims notice (MVL) | Belfast City | MVL · solvent | — | 15 May 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | — | 12 May 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 1 May 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 24 Apr 2026 | Open → | |
| Call for claims | Belfast City | CVL | McKeague Morgan Advisory | 17 Apr 2026 | Open → | |
| Liquidator appointed (MVL) | Belfast City | MVL · solvent | — | 17 Apr 2026 | Open → | |
| Creditors' meeting | Belfast City | CVL | — | 10 Apr 2026 | Open → | |
| Solvent winding-up resolution | Belfast City | MVL · solvent | — | 10 Apr 2026 | Open → | |
| Solvent winding-up resolution | Belfast City | MVL · solvent | — | 8 Apr 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 2 Apr 2026 | Open → | |
| Resolution to wind up | Belfast City | CVL | McKeague Morgan Advisory | 2 Apr 2026 | Open → | |
| Liquidator appointed (MVL) | Belfast City | MVL · solvent | — | 2 Apr 2026 | Open → | |
| Claims notice (MVL) | Belfast City | MVL · solvent | Cooper Parry Advisory | 2 Apr 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 2 Apr 2026 | Open → | |
| Solvent winding-up resolution | Belfast City | MVL · solvent | — | 27 Mar 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | EY | 27 Mar 2026 | Open → | |
| Solvent winding-up resolution | Belfast City | MVL · solvent | — | 27 Mar 2026 | Open → | |
| Claims notice (MVL) | Belfast City | MVL · solvent | — | 27 Mar 2026 | Open → | |
| Liquidator appointed (MVL) | Belfast City | MVL · solvent | — | 27 Mar 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 20 Mar 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 20 Mar 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | — | 20 Mar 2026 | Open → | |
| Liquidator appointed (MVL) | Belfast City | MVL · solvent | SCC Chartered Accountants | 20 Mar 2026 | Open → | |
| Liquidator appointed (MVL) | Belfast City | MVL · solvent | — | 13 Mar 2026 | Open → | |
| Liquidator appointed (MVL) | Belfast City | MVL · solvent | — | 13 Mar 2026 | Open → | |
| Liquidator appointed (MVL) | Belfast City | MVL · solvent | — | 13 Mar 2026 | Open → | |
| Liquidator appointed (MVL) | Belfast City | MVL · solvent | — | 13 Mar 2026 | Open → | |
| Liquidator appointed (MVL) | Belfast City | MVL · solvent | Keenan CF | 27 Feb 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 20 Feb 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | — | 20 Feb 2026 | Open → | |
| Claims notice (MVL) | Belfast City | MVL · solvent | — | 20 Feb 2026 | Open → | |
| Claims notice (MVL) | Belfast City | MVL · solvent | Interpath Advisory | 10 Feb 2026 | Open → |
Belfast City: what the notices show
The Belfast Gazette carries the statutory adverts for every formal company insolvency in Northern Ireland. For Belfast City the most active practitioner firm in our data is the Official Receiver for NI, and the latest notice was published on 23 October 2026.
Belfast City in figures: 125 companies — 82 insolvent, 43 solvent (MVL). Mix: MVL · solvent 43, CVL 40, Court winding-up 40, Administration 2. Newest entry: GLENS OF ANTRIM POTATOES LIMITED, 23 October 2026.