Home › January 2026
Updated 28 Oct 2026 · 15 new this week
Monthly archive
Insolvency notices — January 2026
January 2026 in Northern Ireland's corporate insolvency record — 94 companies appeared in at least one notice; 20 were solvent winding-ups.
Companies
94
January 2026
New insolvent
17
opened this month
Solvent MVLs
20
opened this month
| Company | Latest step | Council | Procedure | Practitioner | Date | Link |
|---|---|---|---|---|---|---|
| Final meeting (MVL) | Not placed | MVL · solvent | — | 28 Aug 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | Grant Thornton (NI) | 7 Aug 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | — | 17 Jul 2026 | Open → | |
| Liquidator appointed (MVL) | Not placed | MVL · solvent | — | 10 Apr 2026 | Open → | |
| Liquidator appointed | Not placed | CVL | — | 27 Feb 2026 | Open → | |
| Winding-up order | Fermanagh and Omagh | Court winding-up | Official Receiver for NI | 20 Feb 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 20 Feb 2026 | Open → | |
| Resolution to wind up | Mid Ulster | CVL | SCC Chartered Accountants | 13 Feb 2026 | Open → | |
| Liquidator appointed | Antrim and Newtownabbey | CVL | Cooper Parry Advisory | 13 Feb 2026 | Open → | |
| Call for claims | Newry, Mourne and Down | CVL | — | 10 Feb 2026 | Open → | |
| Claims notice (MVL) | Belfast City | MVL · solvent | Interpath Advisory | 10 Feb 2026 | Open → | |
| Liquidator appointed | Not placed | CVL | McCambridge Duffy | 6 Feb 2026 | Open → | |
| Call for claims | Belfast City | CVL | — | 6 Feb 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 6 Feb 2026 | Open → | |
| Call for claims | Ards and North Down | CVL | Keenan CF | 6 Feb 2026 | Open → | |
| Call for claims | Not placed | CVL | Keenan CF | 6 Feb 2026 | Open → | |
| Liquidator appointed | Not placed | CVL | McCambridge Duffy | 6 Feb 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 6 Feb 2026 | Open → | |
| Call for claims | Not placed | CVL | Keenan CF | 6 Feb 2026 | Open → | |
| Call for claims | Not placed | CVL | Keenan CF | 6 Feb 2026 | Open → | |
| Resolution to wind up | Mid and East Antrim | CVL | — | 6 Feb 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | PJG Recovery (NI) | 6 Feb 2026 | Open → | |
| Winding-up order | Armagh City, Banbridge and Craigavon | Court winding-up | Official Receiver for NI | 30 Jan 2026 | Open → | |
| Winding-up order | Lisburn and Castlereagh | Court winding-up | Official Receiver for NI | 30 Jan 2026 | Open → | |
| Final meeting | Mid Ulster | CVL | — | 30 Jan 2026 | Open → | |
| Final meeting | Not placed | CVL | — | 30 Jan 2026 | Open → | |
| Call for claims | Newry, Mourne and Down | CVL | Cooper Parry Advisory | 30 Jan 2026 | Open → | |
| Final meeting | Not placed | CVL | Interpath Advisory | 30 Jan 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 30 Jan 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 30 Jan 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 30 Jan 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 30 Jan 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Lecale CF & Restructuring | 30 Jan 2026 | Open → | |
| Final meeting | Not placed | CVL | BDO Northern Ireland | 30 Jan 2026 | Open → | |
| Winding-up order | Not placed | Court winding-up | Official Receiver for NI | 30 Jan 2026 | Open → | |
| Final meeting | Not placed | CVL | — | 28 Jan 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | — | 27 Jan 2026 | Open → | |
| Final meeting | Not placed | CVL | — | 27 Jan 2026 | Open → | |
| Winding-up petition | Not placed | Court winding-up | — | 26 Jan 2026 | Open → | |
| Administrator appointed | Not placed | Administration | — | 23 Jan 2026 | Open → | |
| Administrator appointed | Not placed | Administration | — | 23 Jan 2026 | Open → | |
| Final meeting | Not placed | CVL | Garma Advisory | 23 Jan 2026 | Open → | |
| Petition dismissed | Not placed | Court winding-up | — | 23 Jan 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | HM Chartered Accountants | 23 Jan 2026 | Open → | |
| Liquidator appointed | Lisburn and Castlereagh | CVL | KPMG | 23 Jan 2026 | Open → | |
| Claims notice (MVL) | Not placed | MVL · solvent | — | 23 Jan 2026 | Open → | |
| Final meeting | Not placed | CVL | SCC Chartered Accountants | 23 Jan 2026 | Open → | |
| Resolution to wind up | Mid Ulster | CVL | SCC Chartered Accountants | 23 Jan 2026 | Open → | |
| Claims notice (MVL) | Not placed | MVL · solvent | — | 23 Jan 2026 | Open → | |
| Claims notice (MVL) | Not placed | MVL · solvent | — | 23 Jan 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | — | 23 Jan 2026 | Open → | |
| Winding-up petition | Not placed | Court winding-up | — | 23 Jan 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | Grant Thornton (NI) | 23 Jan 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | Grant Thornton (NI) | 23 Jan 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | — | 19 Jan 2026 | Open → | |
| Final meeting | Not placed | CVL | Asm (M) | 16 Jan 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | — | 16 Jan 2026 | Open → | |
| Final meeting | Not placed | CVL | Sterritt Business Advisory | 16 Jan 2026 | Open → | |
| Winding-up order | Not placed | Court winding-up | Official Receiver for NI | 16 Jan 2026 | Open → | |
| Winding-up order | Ards and North Down | Court winding-up | Official Receiver for NI | 16 Jan 2026 | Open → | |
| Winding-up order | Belfast City | Court winding-up | Official Receiver for NI | 16 Jan 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | Interpath Advisory | 16 Jan 2026 | Open → | |
| Call for claims | Lisburn and Castlereagh | CVL | — | 16 Jan 2026 | Open → | |
| Winding-up petition | Not placed | Court winding-up | — | 16 Jan 2026 | Open → | |
| Liquidator appointed (MVL) | Not placed | MVL · solvent | — | 9 Jan 2026 | Open → | |
| Final meeting | Not placed | Court winding-up | — | 9 Jan 2026 | Open → | |
| Final meeting | Not placed | CVL | — | 9 Jan 2026 | Open → | |
| Final meeting (MVL) | Not placed | MVL · solvent | — | 9 Jan 2026 | Open → | |
| Liquidator appointed (MVL) | Not placed | MVL · solvent | — | 9 Jan 2026 | Open → | |
| Claims notice (MVL) | Not placed | MVL · solvent | hm-accountants.com | 9 Jan 2026 | Open → | |
| Liquidator appointed (MVL) | Not placed | MVL · solvent | — | 9 Jan 2026 | Open → | |
| Liquidator appointed (MVL) | Not placed | MVL · solvent | — | 9 Jan 2026 | Open → | |
| Liquidator appointed (MVL) | Not placed | MVL · solvent | — | 9 Jan 2026 | Open → | |
| Claims notice (MVL) | Belfast City | MVL · solvent | — | 9 Jan 2026 | Open → | |
| Other notice | Ards and North Down | CVL | artemisinsolvencylimited.co.uk | 2 Jan 2026 | Open → | |
| Liquidator appointed (MVL) | Derry City and Strabane | MVL · solvent | Cooper Parry Advisory | 2 Jan 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | Cooper Parry Advisory | 2 Jan 2026 | Open → | |
| Call for claims | Lisburn and Castlereagh | CVL | Cooper Parry Advisory | 2 Jan 2026 | Open → | |
| Liquidator appointed (MVL) | Belfast City | MVL · solvent | Garma Advisory | 2 Jan 2026 | Open → | |
| Liquidator appointed | Belfast City | CVL | Cooper Parry Advisory | 2 Jan 2026 | Open → |
January 2026 in context
The Belfast Gazette appears once a week, so a month holds four or five issues and a single heavy Friday can move the total. A company counts in this month if any of its notices was published in it; a new insolvent case is counted in the month of its opening notice — petition, resolution, appointment or order.
Against December 2025 the count of new insolvent cases is up by 2 (15 → 17). See December 2025.
For the latest picture use the rolling 30 days.